No | Date | Result |
---|---|---|
1 | 2019-02-14 | 0667 |
2 | 2019-01-31 | 3692 |
3 | 2019-01-30 | 8144 |
4 | 2019-01-28 | 8414 |
5 | 2019-01-27 | 0949 |
6 | 2019-01-26 | 5333 |
7 | 2019-01-24 | 5989 |
8 | 2019-01-23 | 7039 |
9 | 2019-01-21 | 9504 |
10 | 2019-01-20 | 2057 |
11 | 2019-01-19 | 9603 |
12 | 2019-01-16 | 1960 |
13 | 2019-01-14 | 5880 |
14 | 2019-01-13 | 2729 |
15 | 2019-01-12 | 2872 |
BCA | ONLINE | BRI | ONLINE | MANDIRI | ONLINE | BNI | ONLINE | DANAMON | ONLINE | CIMB | ONLINE | PERMATA | ONLINE |
http://www.bolauang.com / http://www.bolatangkis.com